Typical lower-end monthly tuition across Orange County city pages.
Tuition comparison
Compare childcare tuition across Orange County cities
See how monthly costs vary by city, review where families have the most choice, and click straight into the places that fit your budget.
What you can do here
- Compare city-by-city tuition ranges at a glance
- See where there are more providers to choose from
- Jump directly into the city pages that match your price range
City costs
Orange County tuition side by side
This view is meant to make early budgeting easier before you start calling schools one by one.
Typical higher-end monthly tuition families may see across the county.
$980 average low tuition.
$2,140 average high tuition.
Costa Mesa
One of the lower-cost places to start your search, with an average low tuition of $980.
Browse Costa Mesa schoolsNewport Beach
Families here may see a wider range between lower and higher tuition options, so it helps to compare schools side by side.
Compare Newport Beach schoolsIrvine
204 providers are currently listed, which makes it a strong place to explore if you want more options in one city.
See Irvine listingsAverage monthly tuition by city
Compare Orange County costs at a glance
Bar length shows each city’s average higher-end monthly tuition.
Detailed comparison table
All Orange County cities in one view
Use this table to compare tuition ranges, provider counts, and where to browse next.
| City | Providers | Avg. low | Avg. high | Lowest seen | Highest seen | Tier |
|---|---|---|---|---|---|---|
| Laguna Beach | 9 | $1,735 | $2,140 | $1,735 | $2,140 | Premium |
| Newport Beach | 20 | $1,580 | $2,140 | $1,580 | $2,140 | Premium |
| Irvine | 204 | $1,450 | $1,890 | $1,450 | $1,890 | Premium |
| Dana Point | 8 | $1,515 | $1,880 | $1,515 | $1,880 | Premium |
| San Clemente | 27 | $1,515 | $1,865 | $1,515 | $1,865 | Premium |
| Huntington Beach | 61 | $1,510 | $1,860 | $1,510 | $1,860 | Premium |
| Villa Park | 1 | $1,505 | $1,855 | $1,505 | $1,855 | Premium |
| Laguna Niguel | 28 | $1,380 | $1,795 | $1,380 | $1,795 | Premium |
| San Juan Capistrano | 19 | $1,460 | $1,790 | $1,460 | $1,790 | Premium |
| Rancho Santa Margarita | 0 | $1,465 | $1,785 | $1,465 | $1,785 | Premium |
| Mission Viejo | 56 | $1,455 | $1,765 | $1,455 | $1,765 | Premium |
| Aliso Viejo | 20 | $1,450 | $1,760 | $1,450 | $1,760 | Premium |
| Yorba Linda | 30 | $1,450 | $1,760 | $1,450 | $1,760 | Premium |
| Seal Beach | 6 | $1,430 | $1,740 | $1,430 | $1,740 | Balanced |
| Lake Forest | 53 | $1,425 | $1,735 | $1,425 | $1,735 | Balanced |
| Tustin | 59 | $1,415 | $1,725 | $1,415 | $1,725 | Balanced |
| Laguna Hills | 12 | $1,410 | $1,715 | $1,410 | $1,715 | Balanced |
| Brea | 19 | $1,395 | $1,710 | $1,395 | $1,710 | Balanced |
| Fullerton | 51 | $1,365 | $1,670 | $1,365 | $1,670 | Balanced |
| Orange | 54 | $1,360 | $1,665 | $1,360 | $1,665 | Balanced |
| Los Alamitos | 14 | $1,360 | $1,660 | $1,360 | $1,660 | Balanced |
| Anaheim | 152 | $1,180 | $1,650 | $1,180 | $1,650 | Budget-friendly |
| Laguna Woods | 2 | $1,355 | $1,650 | $1,355 | $1,650 | Budget-friendly |
| Cypress | 24 | $1,340 | $1,645 | $1,340 | $1,645 | Budget-friendly |
| Placentia | 20 | $1,325 | $1,615 | $1,325 | $1,615 | Budget-friendly |
| Fountain Valley | 20 | $1,315 | $1,610 | $1,315 | $1,610 | Budget-friendly |
| La Palma | 9 | $1,310 | $1,605 | $1,310 | $1,605 | Budget-friendly |
| Buena Park | 59 | $1,280 | $1,560 | $1,280 | $1,560 | Budget-friendly |
| Garden Grove | 76 | $1,275 | $1,545 | $1,275 | $1,545 | Budget-friendly |
| Westminster | 23 | $1,275 | $1,545 | $1,275 | $1,545 | Budget-friendly |
| La Habra | 34 | $1,260 | $1,540 | $1,260 | $1,540 | Budget-friendly |
| Santa Ana | 143 | $1,195 | $1,540 | $1,195 | $1,540 | Budget-friendly |
| Stanton | 5 | $1,245 | $1,515 | $1,245 | $1,515 | Budget-friendly |
| Costa Mesa | 50 | $980 | $1,325 | $980 | $1,325 | Budget-friendly |
Ready to look at real schools?
Once you know which cities fit your budget, open the local pages to compare schedules, program types, and public records.
Search Orange County providersWant a more tailored shortlist?
If budget is only one part of the picture, the quiz can also weigh age, location, hours, and teaching style.
Take the match quiz